Up to 6 interest-free monthly installments available.
Use your debit cards, mobile wallets, bank transfers for payments.
Digital submission of documents.
Delivery within 24-48 hours of order verification.
| Model | Evee Thunder |
| Vehicle Type | Electric Scooter |
| Top Speed | Up to 65 KM/H |
| Range | 65-90 KM |
| Max Load | 200 KG |
| Seat Height | 780 mm |
| Motor Type | Brushless Hub Motor |
| Motor Power Rated | 1500W |
| Motor Power Peak | 2000W |
| Peak Torque | 108 N.m |
| Gradeability | 15° |
| Range | 65-90 KM |
| Battery Capacity | 76.8V 25Ah |
| Cell Type | LFP Battery |
| Battery IP Rating | IPX7 |
| Battery Quantity | 1 |
| Battery Warranty | Not specified |
| Dimensions | 1850 x 715 x 1135 mm |
| Wheel Base | 1300 mm |
| Ground Clearance | 150 mm |
| Seat Height | 780 mm |
| Weight Without Battery | 69.5 KG |
| Max Load | 200 KG |
| Front Tyre | 80/90-12 |
| Rear Tyre | 90/90-12 |
| Wheel Material | Steel Wheel |
| Front Brake | 220 mm Opposed-Piston Disc Brake |
| Rear Brake | 220 mm Opposed-Piston Disc Brake |
| Front Suspension | Hydraulic Shock Absorber |
| Rear Suspension | Hydraulic Rear Shock Absorber |
| Headlight | Automotive-grade LED |
| Display | 7.8-inch HD Instrument Panel |
| Traction Control | TCS |
| Battery Waterproof Rating | IPX7 |
| Headlight Brightness | 50,000 cd |
| Seat Width | 600 mm |
| Disc Brake Size | 220 mm |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!