Up to 9 interest-free monthly installments available.
Use your debit cards, mobile wallets, bank transfers for payments.
Digital submission of documents.
Delivery within 24-48 hours of order verification.
Release Date | June 2024 |
Model | MacBook Air 13-inch (M4) |
Dimensions | 11.97 x 8.46 x 0.44 inches |
Weight | 2.7 lbs (1.24 kg) |
Operating System | macOS Sequoia |
Screen Size | 13.6 Inches |
Resolution | 2560 x 1664 (Retina Display) |
Screen Type | Liquid Retina Display |
Brightness | Up to 500 nits |
Features | True Tone, Wide Color (P3) |
Internal Storage | 256GB / 512GB / 1TB / 2TB SSD |
RAM | 8GB / 16GB / 24GB Unified Memory |
Expandable | No |
Processor | Apple M4 chip (8-core CPU) |
GPU | Up to 10-core GPU |
Neural Engine | 16-core |
Type | Built-in 52.6-watt-hour lithium-polymer |
Charging | 30W/35W USB-C Power Adapter |
Battery Life | Up to 18 hours Apple TV app movie playback |
Camera | 1080p FaceTime HD |
Speakers | Four-speaker sound system with Spatial Audio |
Microphones | Three-mic array with directional beamforming |
Wi-Fi | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.3 |
Ports | 2x Thunderbolt / USB 4, MagSafe 3, 3.5mm headphone jack |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!